ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1APOLLOHOSP6632.306746.406632.306632.306728.90 | 6728.9021837700
  2COALINDIA401.60401.60391.50397.65396.40 | 396.40248426000
  3HDFCBANK1770.701796.251770.701767.851791.75 | 1791.75312993500
  4HINDUNILVR2243.702243.702190.052233.852231.30 | 2231.3081803600
  5ICICIBANK1322.151337.951322.151318.451328.85 | 1328.85397156900
  6INFY1535.201555.651535.201526.501549.60 | 1549.60371680000
  7NESTLEIND2230.002230.002148.002234.002202.15 | 2202.1586951400
  8TECHM1397.151426.051397.151395.151420.45 | 1420.4598380900
  9ULTRACEMCO11360.0011360.0011178.1011378.6511227.80 | 11227.8021863800
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...