ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1APOLLOHOSP6632.306746.406632.306632.306722.65 | 6722.6521624900
  2COALINDIA401.60401.60391.50397.65394.40 | 394.40244662200
  3HDFCBANK1770.701796.251770.701767.851789.65 | 1789.65309037900
  4HINDUNILVR2243.702243.702190.052233.852228.20 | 2228.2081053600
  5ICICIBANK1322.151337.951322.151318.451327.35 | 1327.35389632300
  6INFY1535.201555.651535.201526.501550.25 | 1550.25365565600
  7NESTLEIND2230.002230.002148.002234.002202.05 | 2202.0586444000
  8TECHM1397.151426.051397.151395.151417.70 | 1417.7097674900
  9ULTRACEMCO11360.0011360.0011178.1011378.6511206.25 | 11206.2521717600
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...