ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1APOLLOHOSP6632.306746.406632.306632.306734.30 | 6734.3022131600
  2COALINDIA401.60401.60391.50397.65397.00 | 397.00261013900
  3HDFCBANK1770.701796.251770.701767.851792.70 | 1792.70325209000
  4HINDUNILVR2243.702243.702190.052233.852234.15 | 2234.1584504100
  5ICICIBANK1322.151337.951322.151318.451329.40 | 1329.40408765400
  6INFY1535.201555.651535.201526.501549.75 | 1549.75381488700
  7NESTLEIND2230.002230.002148.002234.002201.30 | 2201.3088228800
  8TECHM1397.151426.051397.151395.151421.50 | 1421.50100008600
  9ULTRACEMCO11360.0011360.0011178.1011378.6511230.60 | 11230.6022093700
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...