ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1APOLLOHOSP6632.306746.406632.306632.306717.15 | 6717.1521417600
  2COALINDIA401.60401.60391.50397.65394.25 | 394.25243248700
  3HDFCBANK1770.701796.251770.701767.851788.65 | 1788.65305328600
  4HINDUNILVR2243.702243.702190.052233.852226.85 | 2226.8579701800
  5ICICIBANK1322.151337.951322.151318.451327.80 | 1327.80380300600
  6INFY1535.201555.651535.201526.501547.90 | 1547.90356386800
  7NESTLEIND2230.002230.002148.002234.002202.50 | 2202.5085785300
  8TECHM1397.151426.051397.151395.151416.05 | 1416.0597076700
  9ULTRACEMCO11360.0011360.0011178.1011378.6511210.15 | 11210.1521521900
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...