ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1APOLLOHOSP6145.056145.056028.156185.206033.55 | 6033.5533388800
  2BAJAJ-AUTO8234.758234.758001.008232.358001.00 | 8001.0030064400
  3BPCL244.05244.05237.25244.75237.30 | 237.30494200000
  4DIVISLAB5600.005600.005364.855615.805378.15 | 5378.1522786200
  5HDFCBANK1685.001724.501685.001700.701712.90 | 1712.90935703500
  6KOTAKBANK1937.051937.051907.701947.551907.65 | 1907.65242459300
  7LT3199.803199.803145.053209.503145.45 | 3145.45134189500
  8MARUTI12338.5012338.5011811.7012380.6011938.70 | 11938.7028557200
  9SUNPHARMA1671.001671.001615.651647.501618.00 | 1618.00128087200
  10TATAMOTORS645.00645.00625.00648.55625.35 | 625.351115045800
  11TATASTEEL137.80137.80134.20138.69134.22 | 134.222128894100
  12ULTRACEMCO10490.0010490.0010174.4010447.6510178.50 | 10178.5059219100
  13WIPRO294.00294.00279.55294.50280.00 | 280.00919909300
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...